Skip to content
1 | 798 | Michael O’Flaherty | 24 | 49 |
2 | 712 | Paul Hillis | 25 | 45 |
3 | 792 | Patrick Dobbs | 26 | 32 |
4 | 725 | James Delaney | 27 | 8 |
5 | 686 | Sinead O’Brien | 27 | 31 |
6 | 718 | Anthony Kennelly | 27 | 52 |
7 | 630 | Ben Radford | 28 | 7 |
8 | 782 | Alan Cloney | 28 | 29 |
9 | 713 | Donald Trump | 28 | 50 |
10 | 738 | Denis Noonan | 29 | 11 |
11 | 732 | Paul Foley | 29 | 27 |
12 | 925 | Tara Richardson | 29 | 29 |
13 | 649 | Oisin Lyons | 29 | 30 |
14 | 715 | Sammy O’Brien | 29 | 33 |
15 | 702 | John Dier | 29 | 36 |
16 | 836 | Conor Casey | 29 | 39 |
17 | 795 | Mark Byrne | 29 | 52 |
18 | 831 | Justin Morgan | 29 | 53 |
19 | 690 | Michael O’Leary | 29 | 55 |
20 | 791 | Theresa Mcdonald | 30 | 9 |
21 | 780 | Andrea Roche | 30 | 37 |
22 | 714 | Halle Berry | 30 | 41 |
23 | 716 | Sandra Burke | 30 | 46 |
24 | 770 | Aisling Frayne | 30 | 47 |
25 | 812 | Susan Cardiff | 30 | 58 |
26 | 678 | Darren O’Grady | 31 | 0 |
27 | 951 | Kyle Rankin | 31 | 3 |
28 | 793 | Tom Sinnott | 31 | 4 |
29 | 875 | Lee Kelly | 31 | 6 |
30 | 734 | Anthony Foley | 31 | 29 |
31 | 680 | Mary Gaynor | 31 | 30 |
32 | 717 | Gail Martin | 31 | 42 |
33 | 767 | Harvey O’Brien | 31 | 44 |
34 | 766 | Ray O’Brien | 31 | 46 |
35 | 762 | Shane Redmond | 31 | 49 |
36 | 677 | Dave Percival | 31 | 52 |
37 | 768 | Anthony Frayne | 31 | 58 |
38 | 706 | Ciara Kearney | 31 | 59 |
39 | 749 | Paul Harpur | 32 | 24 |
40 | 634 | Adam Lambert | 32 | 29 |
41 | 765 | Kay O’Brien | 32 | 35 |
42 | 687 | Wendy Noble | 32 | 35 |
43 | 746 | Eugene Byrne | 32 | 41 |
44 | 691 | Lar Banville | 32 | 44 |
45 | 833 | Niall Moore | 32 | 45 |
46 | 641 | Nicola Feehan | 32 | 52 |
47 | 752 | Rodney Goggins | 33 | 8 |
48 | 889 | Eoin Goff | 33 | 11 |
49 | 699 | Shane Sinnott | 33 | 13 |
50 | 934 | Mai Cardiff | 33 | 17 |
51 | 788 | Anne Dunne | 33 | 35 |
52 | 663 | Freya Thomson | 33 | 37 |
53 | 804 | Laura Campbell | 33 | 58 |
54 | 743 | Sinead Walsh | 33 | 59 |
55 | 803 | Naomi O’Connor | 33 | 59 |
56 | 856 | Gary White | 34 | 10 |
57 | 835 | Dawn Foley | 34 | 26 |
58 | 748 | Deirdre Byrne | 34 | 43 |
59 | 884 | Donal O’Brien | 34 | 50 |
60 | 947 | Pat Foley | 34 | 50 |
61 | 745 | Niall Crosbie | 34 | 51 |
62 | 907 | Mary T Ryan | 35 | 8 |
63 | 799 | Ross O’Flaherty | 35 | 18 |
64 | 632 | Suzanne Foley | 35 | 20 |
65 | 942 | Sandy Power | 35 | 21 |
66 | 744 | Jane Crosbie | 35 | 24 |
67 | 626 | Jj Ellard | 35 | 37 |
68 | 670 | Mary Catherine Murphy | 35 | 53 |
69 | 671 | Orla Doyle | 36 | 1 |
70 | 631 | Jimmy Foley | 36 | 9 |
71 | 741 | Adam Bury | 36 | 17 |
72 | 764 | Ben Redmond | 36 | 19 |
73 | 747 | Margaret Byrne | 36 | 27 |
74 | 937 | Emma Fogarty | 36 | 37 |
75 | 852 | Tara Kehoe | 36 | 56 |
76 | 800 | Kate O’Flaherty | 36 | 59 |
77 | 642 | Elizabeth Kavanagh | 37 | 0 |
78 | 633 | Katie Foley | 37 | 9 |
79 | 794 | Trish Boyce | 37 | 9 |
80 | 894 | Barry Ryan | 37 | 12 |
81 | 636 | Eabha Dearle | 37 | 21 |
82 | 739 | Shirley Walsh | 37 | 35 |
83 | 867 | Andrea Roche | 37 | 35 |
84 | 786 | Mary Mimahon | 37 | 36 |
85 | 742 | Michelle Doyle | 37 | 39 |
86 | 696 | Fiona White | 37 | 53 |
87 | 740 | Nicola Bury | 38 | 8 |
88 | 787 | Catherine Berney | 38 | 14 |
89 | 842 | Cian Carroll | 38 | 37 |
90 | 840 | James Carroll | 38 | 38 |
91 | 888 | Sean Brennan | 38 | 38 |
92 | 821 | Michael O’Brien | 38 | 42 |
93 | 781 | Brendan Roche | 38 | 52 |
94 | 779 | Cathy Fox | 38 | 53 |
95 | 694 | Cormac White | 38 | 58 |
96 | 920 | Charlie Ellard | 39 | 1 |
97 | 881 | Carol Ellard | 39 | 1 |
98 | 697 | Paul White | 39 | 5 |
99 | 629 | Nicola Byrne | 39 | 10 |
100 | 701 | Sharon Dier | 39 | 24 |
101 | 857 | Niall Hamilton | 39 | 29 |
102 | 638 | Brendan Mulligan | 39 | 40 |
103 | 763 | Lisa Redmond | 39 | 47 |
104 | 721 | Linda Tobin | 40 | 0 |
105 | 692 | Kate Banville | 40 | 3 |
106 | 723 | Emma Cave | 40 | 12 |
107 | 679 | Siobhan Doyle | 40 | 37 |
108 | 639 | Fionn Mulligan | 41 | 17 |
109 | 643 | Kelly Walshe | 41 | 19 |
110 | 761 | Hazel Redmond | 41 | 43 |
111 | 664 | Reyna Thomson | 41 | 45 |
112 | 707 | Desmond Fegan | 42 | 25 |
113 | 936 | Glenn Atkinson | 42 | 25 |
114 | 708 | Susan Crosbie | 42 | 41 |
115 | 689 | Sean O’Connor | 42 | 42 |
116 | 688 | Shelley O’Connor | 42 | 42 |
117 | 625 | Suzanne Ellard | 43 | 20 |
118 | 823 | Ciara Murphy | 44 | 15 |
119 | 952 | Aoibheann Rankin | 44 | 16 |
120 | 627 | Aveen Ellard | 44 | 16 |
121 | 757 | Clea Stuart | 44 | 19 |
122 | 874 | Clara Kelly | 44 | 19 |
123 | 771 | Helen Frayne | 44 | 34 |
124 | 772 | Catherine Sinnott | 44 | 34 |
125 | 654 | David Rice | 45 | 15 |
126 | 902 | Molly Sinnott | 45 | 16 |
127 | 813 | Janette Mulvany | 45 | 41 |
128 | 927 | Geraldine Kearney | 46 | 9 |
129 | 811 | Martine Cardiff | 46 | 9 |
130 | 662 | Arwyn Thompson | 46 | 57 |
131 | 948 | Paula O’Reilly | 47 | 11 |
132 | 855 | Barbara Hamilton | 47 | 30 |
133 | 797 | Ruairi Byrne | 47 | 34 |
134 | 776 | Yvonne Cousins | 47 | 56 |
135 | 910 | Antonette Cullen | 48 | 3 |
136 | 754 | Max Hendrick | 48 | 14 |
137 | 755 | Megan Hendrick | 48 | 20 |
138 | 837 | Ruth Boggan | 48 | 22 |
139 | 837 | Ruth Boggan | 48 | 23 |
140 | 903 | Jenny Stening | 49 | 3 |
141 | 909 | Trish Sinnott | 49 | 4 |
142 | 737 | Jamie Doyle | 49 | 36 |
143 | 808 | Chris Rowe | 49 | 45 |
144 | 806 | Jean Donlon | 49 | 46 |
145 | 815 | Tomas Sinnott | 50 | 15 |
146 | 827 | Adam O’Leary | 50 | 16 |
147 | 879 | Jack Codd | 50 | 58 |
148 | 659 | Michael Brennan | 51 | 6 |
149 | 656 | Sean Rice | 51 | 25 |
150 | 647 | Chris Byrne | 52 | 26 |
151 | 923 | Sean Halpin | 53 | 33 |
152 | 861 | Claire Howlin | 54 | 25 |
153 | 848 | Andrea O’Leary | 54 | 29 |
154 | 870 | Yvette Mcdonnell | 54 | 30 |
155 | 661 | Katherine Thomson | 54 | 35 |
156 | 897 | Pat Rossiter | 54 | 52 |
157 | 796 | Marie Byrne | 54 | 58 |
158 | 726 | Nemone Van Dec Bliake | 55 | 0 |
159 | 733 | Amy Furlong | 55 | 24 |
160 | 871 | Tom Kelley | 55 | 32 |
161 | 872 | Debbie Kelly | 55 | 38 |
162 | 824 | Eileen Rowe | 55 | 38 |
163 | 727 | The Invisible Man | 55 | 39 |
164 | 904 | Bernie Foley | 56 | 8 |
165 | 667 | Eleanor Qulity | 56 | 9 |
166 | 830 | Mary Wright | 56 | 16 |
167 | 829 | Bernie Coakley | 56 | 17 |
168 | 750 | Sandra Jones Furlong | 56 | 18 |
169 | 646 | Claire Nolan | 56 | 31 |
170 | 645 | Jean Nolan | 56 | 31 |
171 | 750 | Sandra Jones Furlong | 56 | 32 |
172 | 644 | Sheila Byrne | 56 | 41 |
173 | 935 | Maeve Dove | 56 | 43 |
174 | 839 | Mary O’Brien | 56 | 44 |
175 | 876 | Mary Rowe | 56 | 46 |
176 | 877 | John Rowe | 56 | 47 |
177 | 711 | Jack Whitty | 57 | 13 |
178 | 640 | Sindead Mulligan | 57 | 14 |
179 | 959 | Kyle Walsh | 57 | 14 |
180 | 941 | Jo Power | 58 | 3 |
181 | 926 | Una Boggan | 58 | 8 |
182 | 905 | Sandra Cosgrave | 58 | 9 |
183 | 898 | Georgina Rossiter | 58 | 9 |
184 | 756 | Ava Hendrick | 58 | 35 |
185 | 704 | Faye Ryan | 58 | 36 |
186 | 753 | Karen Hendrick | 58 | 47 |
187 | 660 | Peter Thomson | 58 | 48 |
188 | 878 | Jean Cullen | 58 | 49 |
189 | 906 | Amy Jackman | 58 | 49 |
190 | 802 | Sophie Power | 58 | 50 |
191 | 722 | Orla Cave | 59 | 18 |
192 | 735 | Margaret Furlong | 59 | 26 |
193 | 814 | Orla Sinnott | 59 | 29 |
194 | 801 | Mary Power | 59 | 30 |
195 | 841 | Michelle Hall | 59 | 58 |
196 | 843 | Finn Carroll | 59 | 58 |
197 | 868 | Bernie Mcdonnell | 59 | 59 |
198 | 720 | Brian Furlong | 60 | 8 |
199 | 719 | Sharon Furlong | 60 | 9 |
200 | 698 | Leanne Cullimore | 60 | 23 |
201 | 700 | Grace Sinnott | 60 | 24 |
202 | 785 | Rebecca Cloney | 60 | 25 |
203 | 869 | Chris Casey | 60 | 26 |
204 | 789 | Fiona Power | 60 | 31 |
205 | 736 | Samantha Manning Doyle | 60 | 33 |
206 | 859 | Gill Shiels | 60 | 34 |
207 | 858 | Jill Hamilton | 60 | 34 |
208 | 730 | Charle Jones | 60 | 37 |
209 | 728 | Alan Jones | 60 | 45 |
210 | 729 | Mairead Jones | 60 | 45 |
211 | 978 | Vicky Thompson | 61 | 49 |
212 | 885 | Claire Goodwin | 62 | 5 |
213 | 887 | Jimmy Goodwin | 62 | 6 |
214 | 665 | Nichola Hendrick | 62 | 29 |
215 | 810 | Catherine Cogley | 62 | 30 |
216 | 777 | Breda Sinnott | 63 | 10 |
217 | 672 | Ella O’Brien | 63 | 11 |
218 | 648 | Cormac Lyons | 63 | 12 |
219 | 652 | Claire Brauneisin | 63 | 13 |
220 | 778 | Billy Sinnott | 63 | 14 |
221 | 882 | Ciaron Millan | 63 | 37 |
222 | 883 | Majelle Millan | 63 | 38 |
223 | 790 | Tommy Power | 63 | 48 |
224 | 650 | Paul Ryan | 63 | 51 |
225 | 651 | Grace Rossiter | 63 | 52 |
226 | 964 | Amy Mulligan | 63 | 57 |
227 | 967 | Clara Belle Browne | 63 | 57 |
228 | 965 | Alice Mulligan | 63 | 58 |
229 | 963 | Flo O’Connell | 63 | 58 |
230 | 966 | Eva Mulligan | 63 | 59 |
231 | 844 | David Gaul | 64 | 41 |
232 | 947 | Pat Foley | 64 | 42 |
233 | 807 | Eve Rowe | 64 | 45 |
234 | 809 | Darragh Rowe | 64 | 46 |
235 | 805 | Derek Rowe | 64 | 54 |
236 | 683 | Robert Rowe | 64 | 55 |
237 | 684 | Killain Rowe | 65 | 4 |
238 | 682 | Sandra Rowe | 65 | 43 |
239 | 693 | Sophie Mcgrath | 65 | 46 |
240 | 695 | Shauna White | 65 | 47 |
241 | 929 | Eoghan Wrightt | 66 | 6 |
242 | 890 | Carmel O’Gorman | 66 | 14 |
243 | 928 | Grace Wright | 67 | 0 |
244 | 675 | Angela Moore | 67 | 1 |
245 | 930 | Hannah Wright | 67 | 3 |
246 | 758 | Nessa Murphy | 67 | 7 |
247 | 759 | Eimear Murphy | 67 | 7 |
248 | 864 | Ruth Howlin | 67 | 21 |
249 | 860 | Donal Howlin | 67 | 24 |
250 | 676 | Billy Moore | 67 | 26 |
251 | 751 | Aidan Furlong | 67 | 28 |
252 | 908 | Frank Staples | 67 | 29 |
253 | 657 | Peter Rice | 67 | 29 |
254 | 710 | Finny Kenny | 67 | 38 |
255 | 954 | Nicola Rowe | 67 | 42 |
256 | 956 | Alice Hekoe | 67 | 44 |
257 | 853 | Regina Sinnott | 67 | 47 |
258 | 674 | Angela Doyle | 68 | 1 |
259 | 880 | Katie Ellen Woolcody | 68 | 2 |
260 | 878 | Jean Cullen | 68 | 3 |
261 | 845 | Kathleen Gaul | 68 | 9 |
262 | 854 | Jenny Hamilton | 68 | 10 |
263 | 635 | Carol Gray | 68 | 24 |
264 | 922 | Enda Halpin | 68 | 43 |
265 | 673 | David Moore | 69 | 16 |
266 | 972 | Kate Goggins | 69 | 23 |
267 | 973 | Elen Goggins | 69 | 30 |
268 | 974 | James Goggins | 69 | 32 |
269 | 655 | Michelle Rice | 69 | 43 |
270 | 709 | Bridget Whitty | 69 | 50 |
271 | 953 | Jolie Rankin | 71 | 28 |
272 | 950 | Linda Rankin | 71 | 29 |
273 | 960 | Kayla Walsh | 72 | 16 |
274 | 916 | Sam Malone | 72 | 17 |
275 | 817 | Brendan Walsh | 72 | 27 |
276 | 822 | Terry Wilson | 72 | 29 |
277 | 816 | Anita Walsh | 72 | 29 |
278 | 819 | Shannon Walsh | 72 | 30 |
279 | 820 | Ryan Busher | 72 | 31 |
280 | 918 | Ann Marie Fortune | 72 | 47 |
281 | 919 | Kate Fortune | 72 | 50 |
282 | 958 | Emily Walsh | 73 | 21 |
283 | 961 | Hannah Walsh | 73 | 22 |
284 | 914 | Michelle Malone | 73 | 30 |
285 | 915 | Jay Malone | 73 | 39 |
286 | 901 | Sandra Sinnott | 73 | 39 |
287 | 957 | Darren Walsh | 73 | 40 |
288 | 775 | Sinead Cullen | 74 | 34 |
289 | 773 | Bernie Leahy | 75 | 35 |
290 | 900 | Patrick Murray | 75 | 52 |
291 | 896 | P Murray | 76 | 3 |
292 | 895 | Dianne Doyle | 76 | 5 |
293 | 705 | Sean Ryan | 76 | 7 |
294 | 703 | Fidelis Ryan | 77 | 44 |
295 | 834 | Teresa Strate | 77 | 45 |
296 | 912 | Joseph Cullen | 83 | 31 |
297 | 911 | Joe Cullen | 88 | 24 |
298 | 913 | Aoife Cullen | 88 | 24 |
299 | 658 | Anne Mullins | 88 | 25 |
300 | 865 | Marie Devereux | 88 | 47 |
301 | 866 | Leighton Devereux | 89 | 2 |
302 | 976 | Jennifer Martin | 89 | 3 |
303 | 975 | Michael Martin | 89 | 36 |
304 | 977 | Elle Martin | 89 | 37 |
305 | 769 | Sean O’Brien | 89 | 46 |
1 | 938 | Charlie Fogarty (Bike) | 23 | 57 |
2 | 825 | Ian O’Leary (Bike) | 29 | 52 |
3 | 666 | Joey Hendrick (Bike) | 32 | 5 |
4 | 681 | Grace Day (Bike) | 34 | 37 |
5 | 939 | Henry Fogarty (Bike) | 36 | 37 |
6 | 850 | Nicole Rossiter (Bike) | 46 | 24 |
7 | 851 | Sophie Brady (Bike) | 46 | 29 |
8 | 899 | Harry Rossiter Mcguire (Bike) | 47 | 16 |
9 | 724 | Jack Cave (Bike) | 47 | 58 |
10 | 863 | Eve Howlin (Bike) | 54 | 0 |
11 | 862 | Grace Howlin (Bike) | 54 | 24 |
Like this:
Like Loading...